CROSS COUNTRY

Top 20 List

Muhlenberg County HS 5K Boys Top 20 



Rank    NAME TIME YEAR






Muhlenberg Top 20 Girls All-Time 5K


Rank ATHLETE TIME YEAR


1 Aliah Fueller 19:05.0 2010


2. Lindsey Mathis 19:23.9 2010


3. Kaitlyn Hooper 19:57.6 2010


4. Kristen Pendley 20:05.8 2011


5. Kristyn Hooper 20:19.3 2010


6. Rachel Free 20:50.7 2018


7. Taylor Beth Robards 21:04.7 2012


8. Hannah Holland 21:05.1 2014


9. Mallory Wilson 21:10.0 2023


10. Bailey Vincent 21:10.4 2011


11. Pasynn Pentecost 21:12.7 2023


12. Liz Axtell 21:16.9 2011


13. Kali Vincent 21:20.6 2009


14. Tiffany Woods 21:20.9 2015


15. Kaitlyn Duncan 21:22.0 2014


16. Keely Culbertson 21:34.5 2015


17. Embra Hawkins 21:38.6 2009


18. Abby Mitchell 21:41.0 2014


19. Destin Armour 21:42.6 2015


20. Rachel Beliles 21:50.8 2012


MUHLENBERG COUNTY CROSS COUNTRY BOYS 4K TOP TIMES LIST


RANK NAME TIME YEAR GRAD YR


1. Chase Geary 13:07.8 2009 2014

2. Jonah Mitchell 13:07.9 2015 2020

3. Briar Boggess 14:00.2 2024 2029

4. Jake Strader 14:01.5 2018 2023

5. Steven Newman 14:08.8 2014 2019

6. Grant Mefford 14:24.4 2017 2022

7. Carson Groves 14:34.6 2016 2022

8. Taylor Noffsinger 14:43.0 2023 2028

9. Bryce Revo 14:45.0 2019 2025

10. Timmy Dorris 14:45.6 2015 2020

11. Landon Groves 14:52.1 2019 2023

12. Brantley Jent 15:04.6 2018 2021

13. Clayton Langley 15:10.1 2023 2028

14. Alex Barton 15:25.5 2017 2022

15. Dawson Armour 15:34.0 2014 2019

16. Atlee Campbell 15:44.8 2010 2015

17. Blake Shelton 15:47.5 2018 2023

18. Dakota Marigny 15:53.8 2015 2020

19. Bryson Morris 15:56.1 2017 2022

20 Liam Houser 16:11.2 2024 2031

21. Gage Edwards 16:12.7 2023 2029

22. Gavin Henry 16:18.6 2018 2023

23. Mason Jessup 16:20.8 2010 2015

24. Juan Tackett 16:24.4 2015 2020

25. Jacob Flamer 16:26.7 2015 2020

26. Eli Colburn 16:37.0 2022 2029



Denotes athlete on team this year



MUHLENBERG COUNTY CROSS COUNTRY GIRLS 4K TOP TIMES LIST


RANK NAME TIME YEAR GRAD YR

1.  Kristen Pendley 15:50.9 2009 2014

2. Kali Vincent 16:07.3 2009 2014 

3. Rachel Free 16:22.3 2017 2022

4. Bailey Vincent 16:32.6 2011 2016

5. Allie Culbertson 16:35.0 2017 2022

6. Destin Armour 16:46.1 2015 2020

7. Kaitlyn Duncan 16:48.2 2019 2019

8. Hannah Holland 16:48.4 2014 2020

9. Autumn Estes 16:50.8 2011 2016

10. Reese Willis 16:53.4 2023 2028

11. Taylor Beth Robards 17:07.4 2012 2017

12. Keely Culbertson 17:13.3 2012 2018

13. Rachel Beliles 17:13.4 2009 2014

14. Pasynn Pentecost 17:18.9 2022 2029

15. Kendra Walker 17:20.2 2017 2022

16. Sidney Mercer 17:27.2 2016 2022

17. Mallory Wilson 17:32.2 2018 2024

18. Whitlee Stovall 17:37.6 2014 2022

19. Meredith Mayes 17:51.6 2014 2018

20. Kaylee Wilkerson 17:53.4 2014 2020

21. Haleigh Hauslein 18:19.4 2012 2018

22. Sydney Harper 18:21.7 2014 2020

23. Liv Phelps 18:29.5 2023 2028

24. Sophia Drake 18:37.8 2013 2021

25. Nataliah Marigny 18:38.6 2016 2022

26 Riely Latham 18:59.2 2023 2028



Denotes athlete on team this year




MUHLENBERG COUNTY CROSS COUNTRY ELEMENTARY BOYS 3K TOP TIMES LIST


RANK NAME TIME YEAR GRAD YR

1. Jonah Mitchell 10:05.3 2014 2020

2. Steven Newman 10:26.4 2014 2019

3. Grant Mefford 10:57.1 2015 2022

4. Jake Strader 11:05.4 2015 2023

5. Timmy Doris 11:07.4 2014 2020

6. Carson Groves 11:09.2 2015 2022

7. Dakota Marigny 11:13.5 2015 2020

8. Clay Langley 11:14.6 2022 2028

9. Landon Groves 11:17.0 2016 2023

10. Eli Colburn 11:18.1 2022 2029

11. Dawson Armour 11:24.6 2014 2019

12. Chase Geary 11:30.4 2009 2014

13. Bryce Revo 11:31.8 2019 2025

14. Mason Jessup 11:34.2 2010 2015

15. Alex Barton 11:39.0 2017 2022

16. Gage Edwards 11:46.9 2022 2029

17. Atlee Campbell 11:48.3 2010 2015

18. James Soderling 11:58.2 2012 2021

19. Brantley Jent 12:00.4 2016 2021

20. Bryson Morris 12:05.7 2017 2022

21. Taylor Noffsinger 12:07.0 2022 2028

22. Juan Tackett 12:13.3 2015 2020

23. Lincoln Drury 12:16.0 2019 2026

24. Miles Bethel 12:21.5 2019 2025

25. Lucus Harper 12:27.7 2013 2022

26. Briar Boggess 12:31.0 2023 2029



Denotes athlete on team this year



MUHLENBERG COUNTY CROSS COUNTRY ELEMENTARY GIRLS 3K TOP TIMES LIST


RANK NAME TIME YEAR GRAD YR


1. Kaitlyn Duncan 12:25.3 2014 2019

2. Hannah Holland 12:35.8 2013 2020

3. Whitlee Stovell 12:44.7 2014 2022

4. Taylor Robards 12:49.0 2010 2017

5. Savannah Page 12:56.1 2022 2027

6. Bailey Vincent 12:58.0 2009 2016

7. Kaylee Wilkerson 12:59.8 2013 2020

8. Autumn Estes 12:59.9 2011 2016

9. Rachel Free 13:02.0 2015 2022

10. Allie Culbertson 13:02.7 2013 2022

11. Riley Latham 13:04.6 2022 2029

12. Mallory Wilson 13:06.7 2019 2024

13. Sidney Mercer 13:09.7 2015 2022

14. Grace Hauslein 13:12.4 2013 2020

15. Reese Willis 13:12.4 2022 2028

16. Destin Armour 13:20.4 2013 2020

17. Kali Vincent 13:20.8 2009 2014

18. Keely Culberston 13:22.9 2010 2018

19. Sophia Drake 13:32.2 2013 2021

20. Kristen Pendley 13:35.1 2009 2014

21. Pasynn Pentecost 13:35.5 2023 2029

22. Kendra Walker 13:37.2 2013 2022

23. Sydney Harper 13:44.3 2013 2020

24. Taegan Keith 13:45.1 2022 2028

25. Haileigh Hauslein 13:52.8 2011 2018


Denotes athlete on team this year




MUHLENBERG COUNTY CROSS COUNTRY ELEMENTARY BOYS 2K TOP TIMES LIST


RANK NAME TIME YEAR GRAD YR


1. Jonah Mitchell 7:03.5 2012 2020

2. James Soderling 7:30.3 2012 2021

3. Steven Newman 7:30.7 2012 2019

4. Grant Mefford 7:41.0 2015 2022

5. Jake Strader 7:45.6 2013 2023

6. Timmy Dorris 7:45.6 2013 2020

7. Landon Groves 7:48.7 2016 2023

8. Carson Groves 8:12.3 2015 2022

9. Brantley Jent 8:13.7 2012 2021

10. Bryce Revo 8:24.2 2015 2025

11. Alex Barton 8:34.1 2015 2022

12. Lincoln Drury 8:37.5 2017 2026

13. Gage Edwards 8:37.8 2021 2029

14. Drew Davis 8:40.5 2010 2018

15. Logan Colburn 8:48.4 2023 2031

16. Jordan Marigny 8:43.6 2015 2023

17. Eric Moore 8:47.0 2011 2019

18. Briar Bogges 8:49.0 2019 2029

19. Lucas Harper 8:50.4 2015 2022

20. Sam Beliles 8:52.9 2012 2019

21. Bryson Morris 8:53.2 2012 2022

22. Reed Stogaugh 8:54.0 2011 2019

23. Slaton Teague 8:55.8 2015 2024

24. Tucker McGehee 8:56.4 2023 2031

25. Miles Bethel 8:59.3 2015 2025

26. Coby Bolen 9:03.1 2021 2029



Denotes athlete on team this year




MUHLENBERG COUNTY CROSS COUNTRY ELEMENTARY GIRLS 2K TOP TIMES LIST



RANK NAME TIME YEAR GRAD YR


1. Hannah Holland 7:59.7 2012 2020

2. Taylor Robards 8:10.9 2010 2017

3. Whitlee Stovell 8:28.4 2015 2022

4. Keely Culbertson 8:29.4 2011 2018

5. Destin Armour 8:30.0 2012 2020

6. Eden Hadley 8:31.6 2011 2018

7. Haleigh Hauslein 8:32.8 2011 2022

8. Kaitlin Duncan 8:48.4 2012 2019

9. Grace Hauslein 8:49.8 2012 2020

10. Rachel Free 8:57.3 2015 2022

11. Pasynn Pentecost 8:58.4 2021 2029

12. Hannah Howard 9:00.9 2015 2023

13. Meredith Mayes 9:03.1 2011 2018

14. Sydney Harper 9:03.9 2011 2020

15. Allie Culbertson 9:09.1 2011 2020

16. Olivia Pointer 9:11.4 2021 2029

17. Sidney Mercer 9:27.6 2015 2022

18. Kaitlyn Boggess 9:48.8 2015 2024

19. Savannah Page 9:54.9 2020 2027

20. Ashlee Campbell 9:56.8 2010 2018

21. Molly Hancock 10:02.3 2015 2026

22. Kennedy Clark 10:03.9 2017 2025

23. Kelsie Cotton 10:06.6 2017 2025

24. Reagan Davis 10:09.8 2012 2021

25. Kendra Walker 10:15.0 2013 2022


Denotes athlete on team this year




MUHLENBERG COUNTY CROSS COUNTRY ELEMENTARY BOYS MILE TOP TIMES LIST



RANK NAME TIME YEAR GRAD YR


1. Logan Colburn 6:34.5* 2023 2031

2. Landon Groves 7:08.9 2014 2022

3. Alex Barton 7:09.1 2014 2022

4. Mitchell Loma 7:11.6* 2023 2032

5. Bentley Rolley 7:16.3 2021 2029

6. Briar Boggess 7:24.0 2018 2029

9. Daniel Mitchell 7:46.0 2018 2028

10. Landon Bletzinger 7:46.0 2018 2029

11. River Henson 7:46.5 2022 2031

12. Ben Mitchell 7:48.0 2018 2028

13. Westynn Moore 7:50.6* 2023 2033

14. Lawson Drury 8:00.0 2018 2028

15. Jase Phillips 8:14.0 2022 2030

16. Miles Bethel 8:23.5 2014 2025

17. Reed Young 8:53.8 2021 2032

18. Cooper Smith 9:05.0 2018 2029

19. Coby Bolen 9:30.2 2021 2029

20. Nehemiah Latham 11:07.2 2022 2035



Denotes athlete on team this year





MUHLENBERG COUNTY CROSS COUNTRY ELEMENTARY GIRLS MILE TOP TIMES LIST



RANK NAME TIME YEAR GRAD YR


1.   Sadie Mefford 7:28.8* 2023

2. Jaycee Harper 7:52.8 2018 2028

3. Ina Dearmond 7:56.7 2014

4. Hannah Howard 7;59.3 2014

5. Maggie Hancock 8:01.5 2014

6. Olivia Pointer 8:01.9 2021 2029

7. Dixie Robertson 8:15.7 2014 2025

8. Caroline Schendler 8:19.9 2014 2022

9. Molly Hancock 8:25.8 2014 2026

10. Kaitlyn Boggess 8:31.4 2014 2024

11. Samantha Fugal 8:38.0 2018 2028

12. Hannah Shelton 8:46.0 2014 2022

13. Sarah Miller 8:51.6 2014 2025

14. Presley Rolley 8:52.3 2021 2031

15. Kennedy Newman 9:07.2 2014 2022

16. Taylor Marzec 9:07.9 2022 2030

17. Emma Fleming 9:12.3 2022 2032

18. Jess Robison 9:15.4 2014 2023

19. Michayla Noffsinger 9:16.4 2022 2030

20. Olivia Revo 9:20.1 2014 2023

21. Kennedy Clark 9:30.3 2014 2025

22. Gracie Langley 9:35.1 2022 2033

23. Kylie Shanks 9:43.0 2018 2028

24. Kacey Cornette 9:54.8 2022 2030

25. Blakely Atcher 10:32.1 2021 2031

26. Bella Freeman 10:33.0 2022 2030

27. Calynn Ketchum 10:44.9* 2023 2035



Denotes athlete on the team this season